यो लेख अझै नेपालीमा उपलब्ध छैन। अंग्रेजीमा पढ्नुहोस्
Show me the updated Premier League standings
लेखक: Admin ·
Here are the updated Premier League standings after the October 24–25 weekend. Manchester City and Arsenal are level on 21 points, with City leading on goal difference.
Premier League table
Pos | Team | Pl | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
1 | Manchester City | 8 | 7 | 0 | 1 | 20 | 9 | +11 | 21 |
2 | Arsenal | 8 | 7 | 0 | 1 | 13 | 5 | +8 | 21 |
3 | Brighton & Hove Albion | 8 | 5 | 2 | 1 | 23 | 5 | +18 | 17 |
4 | Chelsea | 8 | 4 | 1 | 3 | 17 | 15 | +2 | 13 |
5 | Liverpool | 8 | 3 | 4 | 1 | 9 | 8 | +1 | 13 |
6 | Brentford | 8 | 2 | 5 | 1 | 13 | 8 | +5 | 11 |
7 | Aston Villa | 8 | 3 | 2 | 3 | 9 | 12 | −3 | 11 |
8 | Leeds United | 7 | 2 | 4 | 1 | 9 | 6 | +3 | 10 |
9 | Hull City | 8 | 2 | 4 | 2 | 8 | 7 | +1 | 10 |
10 | Everton | 8 | 2 | 4 | 2 | 8 | 9 | −1 | 10 |
11 | Ipswich Town | 8 | 3 | 1 | 4 | 7 | 11 | −4 | 10 |
12 | Tottenham Hotspur | 8 | 2 | 3 | 3 | 8 | 10 | −2 | 9 |
13 | Fulham | 8 | 2 | 2 | 4 | 8 | 10 | −2 | 8 |
14 | Newcastle United | 8 | 2 | 2 | 4 | 11 | 15 | −4 | 8 |
15 | Manchester United | 8 | 1 | 4 | 3 | 10 | 13 | −3 | 7 |
16 | Crystal Palace | 8 | 2 | 2 | 4 | 9 | 17 | −8 | 8 |
17 | AFC Bournemouth | 8 | 2 | 1 | 5 | 9 | 14 | −5 | 7 |
18 | Nottingham Forest | 8 | 1 | 3 | 4 | 6 | 10 | −4 | 6 |
19 | Coventry City | 8 | 2 | 0 | 6 | 6 | 15 | −9 | 6 |
20 | Sunderland | 7 | 1 | 1 | 5 | 6 | 14 | −8 | 4 |
Table as published by BBC Sport following the latest round; positions use points, then goal difference.[bbc]
Key takeaways
Manchester City remain first despite losing 2–1 at Aston Villa, but Arsenal’s 2–0 win over Everton moved the Gunners level on points.
Aston Villa climbed to seventh on 11 points after their win over City, continuing their strong recent form.
Brighton sit third with the league’s best goal difference at +18, while Sunderland are bottom with 4 points from seven matches.
Manchester United are 15th on 7 points after a 0–3 home defeat to Bournemouth, leaving them just above the relegation zone.